Most Recent Columbus Homes For Sale
| View All Columbus Homes For Sale | ||
|
930 Stephen Dr W, Columbus, OH 43204 | $62,500 3 beds 2 baths |
|
4959 Attica Dr, Columbus, OH 43232 | $88,699 3 beds 1 bath |
|
3140 Riverside Dr, Columbus, OH 43221 | $1,750,000 7 baths |
Real Estate Resources |
Columbus Apartments
There are 152 apartments found in and near the Columbus area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings